Financials
Monthly revenue report
2026 Monthly Revenue Report
(Unit: NT$ thousand)
| Consolidated | |
| Month | Revenue amount |
| January | 539,543 |
| February | |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
Investor Conference
| Date | Presentation Material | Corporate meeting video replay |
| 2025/11/13 | download | download |
| 2024/10/18 | download | download |
| 2023/12/15 | download | download |
| 2022/09/14 | download | - |
| 2021/10/26 | download | - |
| 2020/08/17 | download | - |
| 2019/10/30 | download | - |
| 2018/10/17 | download | - |
| 2017/08/16 | download | - |
| 2016 | - | No Investor Conference in 2016 |
| 2015 | - | No Investor Conference in 2015 |
| 2014/03/05 | download | - |
| 2013 | - | No Investor Conference in 2013 |
| 2012 | - | No Investor Conference in 2012 |
| 2011/08/30 | download | - |
Financial Reports
Investment
Subscribe To Our Newsletter